Monday | 12:00 | Magpie Corner - Run to Parliament House | |
12:15pm | Parliament House - Intervals or Relays | ||
Thursday | 12:00 | Magpie Corner - Run to Parliament House | |
12:15pm | Parliament House - Intervals or Relays |
Saturday, 4 January 2025
Speedygeese meeting places.
Speedygeese at Coombs parkrun invasion, 4 January 2025
Coombs parkrun #304 - speedygeese invasion
19 Stuart DOYLE VM55-59 Gramps Army 22:07
20 Louise SHARP VW40-44 Gramps Army 22:14
30 Raymond CHAO VM55-59 Speedy Geese 23:39
44 David WEBSTER VM70-74 Speedy Geese 24:37
49 Mark MURPHY VM55-59 ACT Masters Athletics 24:53
52 Kerri LOUTTIT VW50-54 25:08
54 Kerrie TANNER VW60-64 25:15
56 James O'NEILL VM55-59 Speedy Geese 25:25
68 David BAUSSMANN VM70-74 Canberra Bilbys Triathlon Club 26:20
69 Sandeep CHANDRA VM50-54 Speedy Geese 26:20
74 Janene KINGSTON VW60-64 26:46
77 Lisa MCDONALD VW50-54 Speedy Geese 26:57
95 Pieta SMITH VW50-54 Speedy Geese 28:01
104 Helen LARMOUR VW65-69 28:29
105 Cathy NEWMAN VW60-64 Eager2Elite 28:37
109 Scott MARSHALL VM60-64 28:58
112 Kate MURPHY VW55-59 Speedy Geese 29:05
115 Kerrie BREMNER VW55-59 29:13
143 Geoff MOORE VM75-79 Speedy Geese 31:32
144 Warrick HOWIESON VM50-54 31:33
158 Ruth BAUSSMANN VW70-74 Speedy Geese 33:31
165 Wendy VALZANO VW55-59 Speedy Geese 34:23
181 Chris GAMMON VM60-64 Canberra Runners 36:20
188 Andrew BRAY VM50-54 38:49
191 Neil HEWITT VM60-64 Speedy Geese 39:08
192 Caroline CAMPBELL VW80-84 ACT Masters Athletics 39:22
263 Carolyne KRAMAR VW60-64 Speedy Geese 1:03:56
266 finishers
Among the volunteers: Gregg BERRY, Megan QUINN
Total 29 speedygeese!
Monday, 23 December 2024
Speedygeese at Elspeth and Collin's wedding/Ginninderra parkrun, 21 December 2024
A special event with so many speedygeese present, I though I'd list them:
16 Collin ACTON VM60-64 Speedy Geese 21:46
20 Tony WALLACE VM60-64 Eager2Elite 22:10
25 Angus KAY SM25-29 23:05
30 Jennifer KELLETT VW65-69 Speedy Geese 23:19
37 Daniel SIMPSON JM15-17 23:41
38 Brendan BELCHER VM40-44 23:47
43 Debra KAY VW55-59 24:00:00
45 Clare WALL VW70-74 Speedy Geese 24:06:00
47 Andrew SIMPSON VM50-54 24:09:00
73 Jack SIMPSON JM15-17 25:41:00
99 David BAUSSMANN VM70-74 Canberra Bilbys Triathlon Club 26:41:00
110 Joanna BELCHER VW40-44 27:16:00
122 Sandeep CHANDRA VM50-54 Speedy Geese 27:47:00
167 Susan STURGEON VW50-54 YMCA of Canberra Runners Club 30:32:00
169 Molly MORRISON JW10 Canberra Runners 30:34:00
170 Nadine MORRISON VW55-59 Canberra Runners 30:34:00
171 Cameron CURRY VM40-44 Speedy Geese 30:35:00
174 James O'NEILL VM55-59 Speedy Geese 30:38:00
175 Emily PARIS VW50-54 Speedy Geese 30:41:00
176 Geoff MOORE VM75-79 Speedy Geese 30:45:00
177 Stephanie PFOHL VW50-54 Elevate Running 30:48:00
194 Paul KAY VM60-64 Derek Zoolander Centre for Kids Who Can't Run Good 31:58:00
220 Mira DUMANCIC VW60-64 33:42:00
232 Celina MILLER VW45-49 Speedy Geese 34:54:00
238 Ruth BAUSSMANN VW70-74 Speedy Geese 35:30:00
275 Judith BIBO VW65-69 Achilles Running Club Canberra 39:20:00
276 Liz MCLARNEN VW65-69 Achilles Running Club Canberra 39:21:00
277 Elspeth NICHOLLS VW65-69 Achilles Running Club Canberra 39:21:00
305 Jennifer MAY VW65-69 Speedy Geese 43:37:00
317 Mya FOLEY JW10 45:32:00
318 Paul FOLEY VM35-39 45:33:00
320 Peter RALSTON VM75-79 Achilles Running Club Canberra 45:34:00
342 Scott MARSHALL VM60-64 51:12:00
368 Susan BIBO VW65-69 56:50:00
376 finishers
And amongst the volunteers: Susan BIBO, Peter MAY, Elspeth NICHOLLS, Peter RALSTON
Saturday, 7 December 2024
Speedygeese at Mount Ainslie parkrun invasion, 07 December 2024
Mount Ainslie parkrun speedygeese invasion 07 December 2024
21 Dom SHARKEY Speedy Geese 24:31:00
26 Stuart DOYLE VM55-59 Gramps Army 25:34:00
27 Louise SHARP VW40-44 Gramps Army 25:34:00
29 Raymond CHAO VM55-59 Speedy Geese 25:54:00
39 Molly LILLEY SW18-19 26:58:00
40 Kerri LOUTTIT VW50-54 27:05:00
43 Lisa LIN VW50-54 Speedy Geese 27:33:00
48 Clare WALL VW70-74 Speedy Geese 28:21:00
49 Jane LILLEY VW50-54 28:23:00
83 Gordon COCKELL VM55-59 Speedy Geese 32:14:00
92 Sandeep CHANDRA VM50-54 Speedy Geese 33:42:00
93 James O'NEILL VM55-59 Speedy Geese 33:43:00
121 Teng Yin GOH VW45-49 Speedy Geese 39:46:00
122 Helen WAY VW55-59 Speedy Geese 39:48:00
123 Geoff MOORE VM75-79 Speedy Geese 39:49:00
124 Tracie SCARLETT-ARUNDELL VW55-59 Canberra Runners 39:50:00
125 Ruth BAUSSMANN VW70-74 Speedy Geese 40:01:00
126 Lisa MCDONALD VW50-54 Speedy Geese 41:20:00
136 Chris GAMMON VM60-64 Canberra Runners 51:25:00
137 En Rui LIM JW15-17 51:33:00
146 Andrew WALKER VM50-54 Speedy Geese 58:02:00
146 finishers
Other speedygeese who volunteered: David BAUSSMANN, Neil HEWITT, Giles LAMB
Total speedygeese 24
Sunday, 3 November 2024
Speedygeese at Gungahlin parkrun invasion, 02 November 2024
Gungahlin parkrun #534 - 02 November 2024 - speedygeese invasion!
2 Christopher BRADLEY SM25-29 The Ouroborunners 18:10
17 Darcy MORRISON JM10 Canberra Runners 22:26
38 Nadine MORRISON VW55-59 Canberra Runners 24:04
46 Mark MURPHY VM55-59 ACT Masters Athletics 24:35
47 Giles LAMB VM50-54 Speedy Geese 24:42
66 Kerri LOUTTIT VW50-54 26:05
106 Emily PARIS VW50-54 Speedy Geese 27:46
110 Gordon COCKELL VM55-59 Speedy Geese 27:56
115 Lisa MCDONALD VW50-54 Speedy Geese 28:10
136 Tracie SCARLETT-ARUNDELL VW55-59 Canberra Runners 29:13
143 Geoff MOORE VM75-79 Speedy Geese 29:40
144 Kate MURPHY VW55-59 Speedy Geese 29:41
193 Andrew BRAY VM50-54 32:38
222 Ricky SOMERVILLE VM55-59 Speedy Geese 34:57
236 Andrew WALKER VM50-54 Speedy Geese 35:47
272 Neil HEWITT VM60-64 Speedy Geese 38:14
273 Teng Yin GOH VW45-49 Speedy Geese 38:18
274 Jennifer MAY VW65-69 Speedy Geese 38:20
278 Neil BODEN VM70-74 ACT Masters Athletics 38:32
342 Chris GAMMON VM60-64 Canberra Runners 48:44
377 finishers
Saturday, 5 October 2024
Speedygeese at Burley Griffin parkrun, 05 October 2024
Burley Griffin parkrun #391 - 05 October speedygeese invasion!
112 Raymond CHAO VM55-59 Speedy Geese 25:12
125 David BAUSSMANN VM70-74 Canberra Bilbys Triathlon Club 25:56
131 Kerri LOUTTIT VW50-54 26:10
133 Lisa LIN VW50-54 Speedy Geese 26:15
157 Elizabeth DALY VW55-59 Speedy Geese 27:30
246 Reuben MITCHELL JM11-14 30:53
248 Kelly DALY VW35-39 30:55
263 Emily PARIS VW50-54 Speedy Geese 31:22
264 Peter DALY VM60-64 Speedy Geese 31:23
268 Helen WAY VW55-59 Speedy Geese 31:28
271 Geoff MOORE VM75-79 Speedy Geese 31:40
304 Mira DUMANCIC VW60-64 33:44
356 Caroline CAMPBELL VW80-84 ACT Masters Athletics 38:10
367 Leonor LAWLER VW60-64 YMCA of Canberra Runners Club 39:12
467 finishers
Volunteers - Ruth Baussmann; Chris Gammon
Saturday, 7 September 2024
speedygeese at Wagi Bridge parkrun invasion, September 2024
Wagi Bridge parkrun #208 - 07 September 2024
Speedygeese invasion!
17 Clare WALL VW65-69 Speedy Geese 24:58
26 Janene KINGSTON VW60-64 26:33
27 David BAUSSMANN VM70-74 Canberra Bilbys Triathlon Club 26:49
30 Cathy NEWMAN VW60-64 Eager2Elite 28:08
31 Kerron CLARE VW55-59 Elevate Running 28:18
32 Emily PARIS VW50-54 Speedy Geese 28:18
41 Gordon COCKELL VM55-59 Speedy Geese 29:16
45 Ricky SOMERVILLE VM55-59 Speedy Geese 30:02
51 Geoff MOORE VM75-79 Speedy Geese 31:47
52 Andrew BRAY VM45-49 32:00
53 Lisa MCDONALD VW50-54 Speedy Geese 32:02
60 Ruth BAUSSMANN VW70-74 Speedy Geese 35:16
61 Teng Yin GOH VW45-49 Speedy Geese 35:43
62 Kah Keng LIM VM45-49 Speedy Geese 35:44
65 Neil HEWITT VM60-64 Speedy Geese 36:05
68 Mary Ann BUSTEED VW75-79 ACT Masters Athletics 38:20
87 Carolyne KRAMAR VW60-64 Speedy Geese 49:08
88 Andrew John WALKER VM50-54 Speedy Geese 51:51
91 finishers
Dave's 300th! And John Uren on bagpipes to cheer us on our way!
Saturday, 3 August 2024
Speedygeese Point Hut Pond parkrun invasion 03 August 2024
Point Hut Pond parkrun #77 - 03 August 2024
6 Jeff GREY VM60-64 Canberra Runners 20:39
21 Debra KAY VW55-59 25:43
26 Kerri LOUTTIT VW50-54 26:26
32 David BAUSSMANN VM70-74 Canberra Bilbys Triathlon Club 27:23
33 Tracie SCARLETT-ARUNDELL VW55-59 Canberra Runners 27:28
40 Warrick HOWIESON VM50-54 29:31
45 Geoff MOORE VM75-79 Speedy Geese 32:35
47 Ewen THOMPSON VM65-69 South Canberra Tuggeranong AC 32:57
48 Paul KAY VM60-64 Derek Zoolander Centre for Kids Who Can't Run Good 33:12
52 Ken HART VM70-74 35:07
59 Ruth BAUSSMANN VW70-74 Speedy Geese 37:19
64 Neil HEWITT VM60-64 Speedy Geese 38:44
68 Chris GAMMON VM60-64 Canberra Runners 41:06
73 Renee HART VW75-79 46:16
81 Zachary FLYNN JM10 1:02:14
82 Lisa FLYNN VW40-44 1:02:17
86 Ricky SOMERVILLE VM55-59 Speedy Geese 1:02:27
86 finishers
17 speedygeese finishers plus 4 volunteers (including Tyson) = 21.
I drove home fully decaffeinated!
Saturday, 6 July 2024
Speedygeese parkrun invasion Tuggeranong 06 July 2024
Tuggeranong parkrun #525 - 06 July 2024
12 Dom SHARKEY Speedy Geese 20:45
23 Giles LAMB VM50-54 Speedy Geese 22:51
46 Jen BRIGHT VW45-49 Speedy Geese 24:26
47 Mhairi CRAIG VW55-59 Elevate Running 24:27
63 Kerri LOUTTIT VW50-54 25:31
68 Elizabeth DALY VW55-59 Speedy Geese 25:47
70 Kah Keng LIM VM45-49 Speedy Geese 25:50
84 Peter DALY VM60-64 Speedy Geese 26:34
88 Teng Yin GOH VW45-49 Speedy Geese 26:47
97 David CLARKE VM65-69 Pub Runners 27:17
115 Ricky SOMERVILLE VM55-59 Speedy Geese 28:41
123 Shane WRIGHT VM50-54 29:19
138 Warrick HOWIESON VM50-54 30:28
147 En Rui LIM JW11-14 31:33
153 Deana CUMING VW50-54 Running for Resilience R4R (AU) 32:16
164 Ken HART VM70-74 33:23
177 Ewen THOMPSON VM65-69 South Canberra Tuggeranong AC 35:34
199 Neil HEWITT VM60-64 Speedy Geese 37:15
215 Brenda DAY VW70-74 Speedy Geese 38:51
280 Danielle LUCAS VW45-49 Elevate Running 54:30
281 Wendy EDWARDS VW55-59 54:32
282 Geoff MOORE VM75-79 Speedy Geese 54:50
283 Emily PARIS VW50-54 Speedy Geese 54:51
284 Delailah HOGAN VW40-44 Running for Resilience R4R (AU) 55:03
285 Kate MCCALLUM VW55-59 55:11
286 Peter HOGAN VM75-79 55:12
295 finishers
Saturday, 22 June 2024
Speedygeese at Umbagong parkrun 22 June 2024
Many speedygeese chose to join me for my 250th parkrun, at Umbagong's 100th.
Umbagong District parkrun #100 - 22 June 2024
9 Angus KAY SM25-29 22:37
12 Joel PEARSON VM40-44 Speedy Geese 23:25
16 Debra KAY VW55-59 24:32
19 Mark MURPHY VM55-59 ACT Masters Athletics 24:54
30 Clare WALL VW65-69 Speedy Geese 27:15
31 Ricky SOMERVILLE VM55-59 Speedy Geese 27:30
36 Tracie SCARLETT-ARUNDELL VW55-59 Canberra Runners 28:10
38 Lisa MCDONALD VW50-54 Speedy Geese 28:37
46 Cameron CURRY VM40-44 Speedy Geese 30:01
49 Kate MURPHY VW55-59 Speedy Geese 30:52
52 Geoff MOORE VM75-79 Speedy Geese 31:14
77 Paul KAY VM60-64 Derek Zoolander Centre for Kids Who Can't Run Good 35:46
90 Andrew WALKER VM50-54 Speedy Geese 38:17
108 Peter DALY VM60-64 Speedy Geese 43:11
109 Chris GAMMON VM60-64 Canberra Runners 43:12
129 Elizabeth DALY VW55-59 Speedy Geese 54:02
130 Kelly DALY VW35-39 54:03
131 Summer MITCHELL JW11-14 54:03
148 Scott MARSHALL VM60-64 1:00:26
160 finishers
The link for all speedygeese at parkruns is, each week, https://www.parkrun.com/results/consolidatedclub/?clubNum=23606