Sunday 26 June 2011

Mt Ainslie conquered

Posted by speedygeoff on Sunday, June 26, 2011 with
26/06/11 - Mt Ainslie 9.3k
11 Roger Pilkington M50 43:54 72.5%
17 Jeni Greenland W35 52:53 59.6
18 Maria O'Reilly W55 44:29 85.0
25 Alan Duus M65 49:57 70.1
31 Geoff Moore M60 41:36 83.6
32 Kathy Southgate W55 40:49 91.7
35 Christopher Lang M60 50:14 68.7
43 David Webster M55 43:12 79.0
45 Kerrie Bremner W45 46:00 71.4
50 Rae Palmer W60 55:34 75.3
52 Michelle Wells W35 43:07 73.7
64 Janene Kingston W45 49:16 69.2
66 Nadine Morrison W40 47:54 67.0
68 Brett Morrison M40 56:45 51.7
79 Andrew Matthews M50 47:05 67.6
86 Caroline Campbell W65 61:35 74.0
92 finishers

26/06/11 - Mt Ainslie 4.5k
2 Peter McDonald M55 24:31 61.8% **gold**
7 Jill Pearson W50 23:44 70.2 **bronze**
9 Katie Forestier W45 18:44 81.3
10 Graeme Patrick M55 21:23 71.4
13 Noeline Burden W55 25:32 68.3
16 Cathy Montalto W55 24:59 70.6
25 Ken White M55 20:05 75.4
28 Amanda Walker W40 22:33 66.6
29 Peter Hogan M60 23:25 67.7
32 Gary Bowen M50 20:44 71.2
38 Heidi Johnston W40 21:34 68.2
45 Tony Booth M70 31:07 58.1
46 Garry Maher M60 28:34 55.5
48 Margaret McSpadden W60 49:53 38.7
48 finishers

I hadn't been feeling the best all week - walked in some training runs, spat the dummy in others - but I made myself go and run this thing and felt OK. 90 seconds faster than last year can't be bad. Mt Ainslie is my favourite ACTVAC handicap course and I actually enjoyed the hills again this year. So, train on, a breakthrough is due.