At the BBQ Stakes on Wednesday Roger ran 27:23, I ran 27:27, and Helen 28.33. Roger hadn’t run the CTFR but Helen & I were still in recovery mode. That’s my excuse anyway.
Sarah ran her first ever 10k in Sunday's Fun Run.
My ten favourite songs of all time are currently
| 1 | Run | Snow Patrol | Final Straw |
| 2 | Yesterdays | Switchfoot | Oh! Gravity |
| 3 | Storm | Lifehouse | Who We Are |
| 4 | Remyxomatosis | Radiohead | Com Lag (2+2=5) |
| 5 | Make This Go On Forever | Snow Patrol | Eyes Open |
| 6 | Recovery | Graeme Hush | Home |
| 7 | Chocolate | Snow Patrol | Final Straw |
| 8 | Stop Whispering | Radiohead | Pablo Honey |
| 9 | [*Fin] | Anberlin | Cities |
| 10 | Shut Your Eyes | Snow Patrol | Eyes Open |
The Last Word
And (from Wikipedia) "Veldhoven is a municipality and a town on the Gender stream in the southern Netherlands, located just southwest of Eindhoven." So now you know.