| Monday | 12:00 | Magpie Corner - Run to Parliament House | ||
| 12:15pm | Parliament House - Intervals or Relays | |||
| Thursday | 12:00 | Magpie Corner - Run to Parliament House | ||
| 12:15pm | Parliament House - Intervals or Relays | |||
| Sunday | 10:30am | Stromlo Forest Park | ||
| Most Sundays, on Cross Country track. |
Saturday, 14 March 2026
Speedygeese meeting places.
speedygeese invasion #3 - Andrew Walker's 400th at WodenTown parkrun
Woden Town parkrun #22
7 Dave EDLINGTON VM60-64 22:34
36 Scott IMHOFF VM45-49 Running for Resilience R4R (AU) 23:14
65 Robyn MCNEAIR VW65-69 25:11
115 Mark MURPHY VM55-59 ACT Masters Athletics 27:59
133 Mick KONEMANN VM60-64 29:07
146 Geoff MOORE VM75-79 Speedy Geese 29:38
149 Chris GAMMON VM65-69 Canberra Runners 29:47
155 Lisa MCDONALD VW50-54 Speedy Geese 30:06
186 Andrew BRAY VM50-54 31:23
217 Kate MURPHY VW60-64 Speedy Geese 32:43
266 Aidan O'LEARY VM75-79 Run Like The Winded 36:46
269 Ruth BAUSSMANN VW75-79 Speedy Geese 37:09
270 Emily PARIS VW55-59 Speedy Geese 37:09
285 Ewen THOMPSON VM65-69 South Canberra Tuggeranong AC 38:13
288 Andrew WALKER VM50-54 Speedy Geese 38:25
300 Isla TOKESI ATTENBOROUGH JW10 39:46
301 Jayne TOKESI VW40-44 39:53
307 Jacquellyn O'LEARY VW75-79 41:02
325 Peter THOMSON VM65-69 Canberra Runners 44:42
328 Ken HART VM70-74 47:05 (also 400 parkruns)
351 Renee HART VW75-79 51:34
357 Gordon COCKELL VM60-64 Speedy Geese 51:59
358 Tracie SCARLETT-ARUNDELL VW55-59 ACT Masters Athletics 52:03
386 finishers
Volunteering - Singh TALWAR, David BAUSSMANN

