In 2018 I turned 70 in May, and 112 days ago I started a running streak, determined to get fit, and noting that rest days didn't seem to help cure niggles and minor injuries.
The important thing wasn't speed, only distance. But to keep my hand in, and test how things were going, every two or three weeks I would hammer out a parkrun. And I was rapt to get under 24 minutes again, and to sustain it through to the end of the year.
Here are the sub 24 parkruns.
23:55 Seacliff Esplanade 25 August 2018
23:38 Gungahlin 22 September
23:46 Ginninderra 29 September
23:53 Bega 13 October
23:59 Gungahlin 03 November
23:50 Wagga 17 November
23:24 Gungahlin 01 December
23:29 Gungahlin 15 December
23:24 Gungahlin 25 December
Will I continue my streak? Yes, I plan to run Gungahlin parkrun on New Year's Day. And oh, today, my running streak day 113, I jogged 2k to the shops and back. A mini taper for tomorrow.
I haven't firmed up any 2019 plans yet.
A man asked his wife what nickname she wanted for her 10k run...
Monday, 31 December 2018
Sunday, 30 December 2018
My running streak day 112
Saturday, 29 December 2018
My running streak day 111
It was parkrun number 114 for me on my 111st successive day of running. Since the temperature at 9am was 28 degrees I declined to do a cool-down, and my warm-up earlier was only 1k loosening up. Other than the first slower km, the target was 5 minute kms, tempo effort. Tempo achieved, more or less. Official time 25:31, but I stood at the start getting my garmin working, so I actually ran 25:25 to followup my 23:23 last Tuesday. Total distance for the day, 6k.
Friday, 28 December 2018
My running streak day 110
Thursday, 27 December 2018
My running streak day 109
Wednesday, 26 December 2018
My running streak day 108
speedygeese race results
Lake Tuggeranong Stakes 6k 18 December
1. Peter Thomson 39:40
3. Cameron Curry 30:13
6. Carolyne Kramar 40:52
7. Nicole Bruce 40:53
10. Sandeep Chandra 35:21
12. James O'Neill 27:58
13. Gary Bowen 32:04
17. Ewen Thompson 36:25
18. Jerry Markovic 29:22
20 finishers
AMRA Black Mountain run-up 18 December
3 Louise Sharp 17.34
10 Michael Smith 22.04
13 finishers
Ginninderra 7k Handicap 18 December
6 Jeff Grey 28:53
11 finishers
Customs 5k handicap 21 December
2 Gary Bowen 25:25
3 Colin Farlow 19:55
4 Giles Lamb 22:32
6 Caroline Campbell 32:26
8 Peter Thomson 34:11
10 Carolyne Kramar 36:05
12 Bill Arthur 31:21
13 Ewen Thompson 31:15
15 finishers
Ginninderra 5k parkrun #345 22 December
12 Andrew SIMPSON 21:27 M45
26 Brendan BELCHER 23:00 M35
44 Jane LILLEY 24:04 W45
61 Bron SPARKES 25:48 W40
107 Chloe MILLER 29:35 W11
108 Kevin MILLER 29:36 M40
115 Jacob MILLER 30:14 M11
116 Celina MILLER 30:15 W40
137 Cathy NEWMAN 31:32 W55
138 Ruth BAUSSMANN 31:33 W65
250 finishers
Tuggeranong 5k parkrun #304 22 December
5 Jeff GREY 19:25 M50
7 Anthony PERRY 19:56 M50
10 Nigel ENGLAND 20:45 M55
41 David BAUSSMANN 24:08 M65
43 Shane WRIGHT 24:21 M45
72 Chris GAMMON 26:31 M55
78 Ewen THOMPSON 26:56 M60
119 Ricky SOMERVILLE 31:10 M50
187 Jodie DAVIS 42:29 W50
188 Bronwyn CALVER 42:43 W45
238 finishers
Gungahlin 5k parkrun #273 22 December
54 Gavin MONGAN 25:34 M35
253 finishers
Burley Griffin 5k parkrun #133 22 December
26 Craig WURTZ 22:08 M50
115 Gary BOWEN 28:10 M60
125 Caroline CAMPBELL 29:25 W75
137 Kelley HORAN 30:00 W55
138 Michael HORAN 30:01 M55
144 Peter THOMSON 30:15 M55
175 Carolyne KRAMAR 33:28 W50
226 Shareen UNDERWOOD 42:46 W35
238 finishers
Coombs 5k parkrun #41 22 December
23 Andrew SMITH 29:15 M45
45 finishers
Mount Ainslie 5k parkrun #33 22 December
19 Giles LAMB 22:58 M45
31 Geoff MOORE 26:01 M70
34 Lisa MCDONALD 27:35 W40 **New PB**
73 finishers
Queanbeyan 5k parkrun #86 22 December
1 Bernardo PALMA 18:42 M35
20 Ron VINES 26:27 M75
58 Vanessa PALMER 37:28 W45
59 Margaret MCSPADDEN 39:00 W70
62 Gwen VINES 40:28 W70
83 finishers
Goulburn 5k parkrun #46 22 December
18 Dale MOORE 23:37 M55 **New PB**
78 finishers
Braidwood Showground 5k parkrun #13 22 December
26 finishers
Jindabyne 5k parkrun #28 22 December
33 finishers
Bowral 5k parkrun #222 22 December
69 Norma WALLETT 38:52 W85
76 finishers
Batemans Bay 5k parkrun #138 22 December
69 finishers
Tuggeranong 5k parkrun #305 25 December
5 Nigel ENGLAND 20:52 M55
17 James O'NEILL 22:20 M50
19 Chris GAMMON 22:34 M55
20 Peter BROWN 22:45 M55
55 Warrick HOWIESON 27:27 M45
56 Thomas HOWIESON 27:28 M11
65 Peter THOMSON 28:25 M55
81 Shiree YAP 30:45 W50
83 Ricky SOMERVILLE 30:49 M50
114 Bronwyn CALVER 37:56 W45
182 finishers
Gungahlin 5k parkrun #274 25 December
25 Gavin MONGAN 22:12 M35
47 Geoff MOORE 23:24 M70
53? Jennifer Kellett 24-ish? W60
57 Ron VINES 24:16 M75
59 David BAUSSMANN 24:40 M65
84 Lisa MCDONALD 26:30 W40
119 Cathy NEWMAN 29:34 W55
124 Ruth BAUSSMANN 30:03 W65
179 Margaret MCSPADDEN 34:14 W70
232 Gwen VINES 44:39 W70
263 finishers
Burley Griffin 5k parkrun #134 25 December
30 Louise SHARP 21:01 W35
31 Stuart DOYLE 21:02 M50
34 Paul TRUMBLE 21:08 M30
43 Gwen MCCORMACK 21:49 W30
48 Craig WURTZ 22:07 M50
65 Marcus MARKOVIC 22:55 M45
68 Kevin MILLER 23:02 M40 **New PB**
94 Shareen UNDERWOOD 25:02 W35
101 Gary BOWEN 25:34 M60
109 Molly LILLEY 26:02 W11
110 Jane LILLEY 26:03 W45
125 Celina MILLER 27:19 W40
148 Caroline CAMPBELL 29:01 W75
150 Elizabeth BENNETT 29:19 W55
200 Maya SMITH 32:19 W10
201 Pieta SMITH 32:20 W45
202 Kobe SMITH 32:20 M11
207 Andrew SMITH 32:24 M45
264 Kirrily SARTORE 40:19 W40
265 Louise SARTORE 40:20 W40
273 Jacob MILLER 41:06 M11
274 Eliza LILLEY 41:06 W11
275 Chloe MILLER 41:10 W11
344 finishers
Some of the speedygeese finishers at the Burley Griffin Christmas parkrun.
1. Peter Thomson 39:40
3. Cameron Curry 30:13
6. Carolyne Kramar 40:52
7. Nicole Bruce 40:53
10. Sandeep Chandra 35:21
12. James O'Neill 27:58
13. Gary Bowen 32:04
17. Ewen Thompson 36:25
18. Jerry Markovic 29:22
20 finishers
AMRA Black Mountain run-up 18 December
3 Louise Sharp 17.34
10 Michael Smith 22.04
13 finishers
Ginninderra 7k Handicap 18 December
6 Jeff Grey 28:53
11 finishers
Customs 5k handicap 21 December
2 Gary Bowen 25:25
3 Colin Farlow 19:55
4 Giles Lamb 22:32
6 Caroline Campbell 32:26
8 Peter Thomson 34:11
10 Carolyne Kramar 36:05
12 Bill Arthur 31:21
13 Ewen Thompson 31:15
15 finishers
Ginninderra 5k parkrun #345 22 December
12 Andrew SIMPSON 21:27 M45
26 Brendan BELCHER 23:00 M35
44 Jane LILLEY 24:04 W45
61 Bron SPARKES 25:48 W40
107 Chloe MILLER 29:35 W11
108 Kevin MILLER 29:36 M40
115 Jacob MILLER 30:14 M11
116 Celina MILLER 30:15 W40
137 Cathy NEWMAN 31:32 W55
138 Ruth BAUSSMANN 31:33 W65
250 finishers
Tuggeranong 5k parkrun #304 22 December
5 Jeff GREY 19:25 M50
7 Anthony PERRY 19:56 M50
10 Nigel ENGLAND 20:45 M55
41 David BAUSSMANN 24:08 M65
43 Shane WRIGHT 24:21 M45
72 Chris GAMMON 26:31 M55
78 Ewen THOMPSON 26:56 M60
119 Ricky SOMERVILLE 31:10 M50
187 Jodie DAVIS 42:29 W50
188 Bronwyn CALVER 42:43 W45
238 finishers
Gungahlin 5k parkrun #273 22 December
54 Gavin MONGAN 25:34 M35
253 finishers
Burley Griffin 5k parkrun #133 22 December
26 Craig WURTZ 22:08 M50
115 Gary BOWEN 28:10 M60
125 Caroline CAMPBELL 29:25 W75
137 Kelley HORAN 30:00 W55
138 Michael HORAN 30:01 M55
144 Peter THOMSON 30:15 M55
175 Carolyne KRAMAR 33:28 W50
226 Shareen UNDERWOOD 42:46 W35
238 finishers
Coombs 5k parkrun #41 22 December
23 Andrew SMITH 29:15 M45
45 finishers
Mount Ainslie 5k parkrun #33 22 December
19 Giles LAMB 22:58 M45
31 Geoff MOORE 26:01 M70
34 Lisa MCDONALD 27:35 W40 **New PB**
73 finishers
Queanbeyan 5k parkrun #86 22 December
1 Bernardo PALMA 18:42 M35
20 Ron VINES 26:27 M75
58 Vanessa PALMER 37:28 W45
59 Margaret MCSPADDEN 39:00 W70
62 Gwen VINES 40:28 W70
83 finishers
Goulburn 5k parkrun #46 22 December
18 Dale MOORE 23:37 M55 **New PB**
78 finishers
Braidwood Showground 5k parkrun #13 22 December
26 finishers
Jindabyne 5k parkrun #28 22 December
33 finishers
Bowral 5k parkrun #222 22 December
69 Norma WALLETT 38:52 W85
76 finishers
Batemans Bay 5k parkrun #138 22 December
69 finishers
Tuggeranong 5k parkrun #305 25 December
5 Nigel ENGLAND 20:52 M55
17 James O'NEILL 22:20 M50
19 Chris GAMMON 22:34 M55
20 Peter BROWN 22:45 M55
55 Warrick HOWIESON 27:27 M45
56 Thomas HOWIESON 27:28 M11
65 Peter THOMSON 28:25 M55
81 Shiree YAP 30:45 W50
83 Ricky SOMERVILLE 30:49 M50
114 Bronwyn CALVER 37:56 W45
182 finishers
Gungahlin 5k parkrun #274 25 December
25 Gavin MONGAN 22:12 M35
47 Geoff MOORE 23:24 M70
53? Jennifer Kellett 24-ish? W60
57 Ron VINES 24:16 M75
59 David BAUSSMANN 24:40 M65
84 Lisa MCDONALD 26:30 W40
119 Cathy NEWMAN 29:34 W55
124 Ruth BAUSSMANN 30:03 W65
179 Margaret MCSPADDEN 34:14 W70
232 Gwen VINES 44:39 W70
263 finishers
Burley Griffin 5k parkrun #134 25 December
30 Louise SHARP 21:01 W35
31 Stuart DOYLE 21:02 M50
34 Paul TRUMBLE 21:08 M30
43 Gwen MCCORMACK 21:49 W30
48 Craig WURTZ 22:07 M50
65 Marcus MARKOVIC 22:55 M45
68 Kevin MILLER 23:02 M40 **New PB**
94 Shareen UNDERWOOD 25:02 W35
101 Gary BOWEN 25:34 M60
109 Molly LILLEY 26:02 W11
110 Jane LILLEY 26:03 W45
125 Celina MILLER 27:19 W40
148 Caroline CAMPBELL 29:01 W75
150 Elizabeth BENNETT 29:19 W55
200 Maya SMITH 32:19 W10
201 Pieta SMITH 32:20 W45
202 Kobe SMITH 32:20 M11
207 Andrew SMITH 32:24 M45
264 Kirrily SARTORE 40:19 W40
265 Louise SARTORE 40:20 W40
273 Jacob MILLER 41:06 M11
274 Eliza LILLEY 41:06 W11
275 Chloe MILLER 41:10 W11
344 finishers
Some of the speedygeese finishers at the Burley Griffin Christmas parkrun.
Tuesday, 25 December 2018
Christmas Day - running streak day 107
Monday, 24 December 2018
My running streak day 106
Today I had a Christmas Eve morning run of 4k, a slow jog. And for a song of the week, I suppose I should post what went up on the speedygeese facebook page a couple of days ago:
Happy Christmas.
Geoff Moore shared a link.
The 1,059th run down the street and over the bridge song
Slow down, you run too fast
I never like to finish last
Avoiding all the pollen zones
Looking for speed, and feeling woosy
(Ba da-da da-da da-da, missing Suzie)
I never like to finish last
Avoiding all the pollen zones
Looking for speed, and feeling woosy
(Ba da-da da-da da-da, missing Suzie)
Here’s a lamppost, must keep going
I've had to watch, wilful elbowin'
Ain't you going to kudos me?
Doo-ait-n-doo-doo, can’t be choosy
(Ba da-da da-da da-da, like a newbie)
I've had to watch, wilful elbowin'
Ain't you going to kudos me?
Doo-ait-n-doo-doo, can’t be choosy
(Ba da-da da-da da-da, like a newbie)
I got no zip at all, no wombat’s leap
I'm aching and buggered and ready to sleep
Let my speedygeese friends bring the best out of me
Runs so fast though, Jacob Grooby
(Ba da-da da-da da-da, Jacob Grooby)
I'm aching and buggered and ready to sleep
Let my speedygeese friends bring the best out of me
Runs so fast though, Jacob Grooby
(Ba da-da da-da da-da, Jacob Grooby)
Based on the 59th Street Bridge Song (Feelin' Groovy):
Happy Christmas.
Sunday, 23 December 2018
My running streak day 105
Saturday, 22 December 2018
my running streak day 104
Friday, 21 December 2018
Asymmetry in runners is not a problem to be fixed.
I happen to agree with this article, completely. Except for the photo (below) illustrating it!
https://running.competitor.com/why-asymmetry-might-be-a-good-thing_176054
https://running.competitor.com/why-asymmetry-might-be-a-good-thing_176054
My running streak day 103
Thursday, 20 December 2018
My running streak day 102
It was very hot for training at Stromlo Forest Park but that didn't deter many runners in other training groups and four of us from venturing out and facing the heat. Colin, Andrew and Lisa ran between 5 and 8 x 200m intervals, with a 2k warmup and a 2k "cool-down". I totalled 5k.
A flock of geese on a Sunday morning, relatively cool then, photo by Thach.
A flock of geese on a Sunday morning, relatively cool then, photo by Thach.
Wednesday, 19 December 2018
My running streak day 101
Tuesday, 18 December 2018
speedygeese race results
Bright Alpine Climb – 4 Peaks – 03-06 November
Mt Buffalo
66 Monika Holmwood 1:26:10
133 Shiree Yap 1:40:21
417 finishers
Feathertop
69 Monika Holmwood 1:45:55
125 Shiree Yap 2:01:46
330 finishers
Mt Hotham
84 Shiree Yap 2:32:06
261 finishers
Mystic Hill
100 Shiree Yap 1:31:27
198 finishers
Overall
72 Shiree Yap 7:45:41
157 finishers
BBQ Stakes 6k 05 December
5. Carolyne Kramar 42:58
8. Gary Bowen 31:12
14. Andrew Simpson 28:55
19. Craig Wurtz 30:59
28. Chris Gammon 34:55
29. James O'Neill 28:55
41. Caroline Campbell 43:15
50. Ewen Thompson 36:42
51. Roger Pilkington 35:52
54. William Barlow 29:38
57. Peter Thomson 37:58
59 finishers
Lake Tuggeranong Stakes 6k 11 December
1. Sandeep Chandra 37:17
2. Peter Thomson 33:25
4. Jason Lewis 30:15
7. Gary Bowen 29:33
13. Ewen Thompson 32:49
15. James O'Neill 27:38
16. Roger Pilkington 33:59
17. Jerry Markovic 27:30
20 finishers
Customs 5k handicap 14 December
1 Peter Thomson 33:47
5 Gary Bowen 25:05
6 Carolyne Kramar 35:11
7 Caroline Campbell 32:28
10 James O'Neill 23:38
15 Ewen Thompson 28:49
17 Roger Pilkington 30:26
Beer Mile 14 December
1st female Bron Sparkes defending champion
Ginninderra 5k parkrun #344 15 December
13 Andrew SIMPSON 21:56 M45
32 Jacob MILLER 23:51 M11
34 Kevin MILLER 23:57 M40
54 Bron SPARKES 24:51 W40
61 Jennifer KELLETT 25:32 W60
68 Jane LILLEY 26:03 W45
80 Chloe MILLER 27:05 W11
85 Celina MILLER 27:31 W40
114 Cathy NEWMAN 31:20 W55
115 Ruth BAUSSMANN 31:21 W65
126 Brendan BELCHER 31:54 M35
156 April BARLOW 36:01 W10 **New PB**
157 William BARLOW 36:03 M35
214 finishers
Tuggeranong 5k parkrun #303 15 December
5 Jeff GREY 18:43 M50
7 David CLARKE 19:52 M60
36 Shane WRIGHT 23:50 M45
75 Ewen THOMPSON 26:19 M60
76 Jen BRIGHT 26:20 W40
88 Kerron CLARE 27:13 W50
90 Chris GAMMON 27:15 M55
100 Warrick HOWIESON 27:37 M45
138 Peter THOMSON 29:54 M55
219 Jodie DAVIS 40:33 W50
291 finishers
Gungahlin 5k parkrun #272 15 December
41 Gavin MONGAN 23:00 M35
48 Geoff MOORE 23:29 M70
166 Roy JONES 32:26 M75
168 Margaret MCSPADDEN 32:36 W70
269 finishers
Burley Griffin 5k parkrun #132 15 December
49 Gary BOWEN 24:24 M60
107 Elizabeth BENNETT 28:16 W55
115 Caroline CAMPBELL 28:59 W75
209 Shareen UNDERWOOD 44:08 W35
237 finishers
Coombs 5k parkrun #40 15 December
22 Andrew SMITH 27:59 M45
61 finishers
Mount Ainslie 5k parkrun #32 15 December
30 Deborah PURSS 27:34 W45 **New PB**
32 Lisa MCDONALD 27:58 W40 **New PB**
49 William ARTHUR 32:08 M65
79 Giles LAMB 51:34 M45
79 finishers
Queanbeyan 5k parkrun #85 15 December
1 Bernardo PALMA 19:09 M35
84 finishers
Goulburn 5k parkrun #45 15 December
74 finishers
Braidwood Showground 5k parkrun #12 15 December
13 Vanessa PALMER 31:27 W45
32 finishers
Jindabyne 5k parkrun #27 15 December
11 finishers
Bowral 5k parkrun #221 15 December
49 Norma WALLETT 39:18 W85
56 finishers
Batemans Bay 5k parkrun #137 15 December
55 finishers
AMRA Tour de Ridges 16 December
21.2 km run
Male
12. Jeff Grey 54 1:52:37
24. Giles Lamb 45 2:04:41
33. Jerry Markovic 29 2:11:58
34. Chris Gammon 58 2:14:35
42. Sandeep Chandra 45 2:24:02
44. Craig Wurtz 54 2:26:17
53 finishers
Female
7. Gwen McCormack 30 2:08:30
9. Candy Potter 38 2:14:13
15. Bron Sparkes 42 2:23:47
24. Kerron Clare 51 2:33:58
43 finishers
15.3 km run
Male
6. Peter Brown 57 1:25:56
7. David Clarke 60 1:31:30
12. Marcus Markovic 48 1:36:19
15. Jarod Potter 17 1:50:37
17. Ewen Thompson 61 2:00:23
23 finishers
Female
1. Jen Bright 43 1:21:00
4. Mhairi Craig 54 1:27:07
5. Allie Corripio 30 1:27:52
15. Gabrielle Brown 55 1:48:34
46 finishers
10.6 km run
Male
1. Jacob Grooby 32 41:40
5. Michael Smith 53 57:03
17 finishers
Female
19 finishers
Mt Buffalo
66 Monika Holmwood 1:26:10
133 Shiree Yap 1:40:21
417 finishers
Feathertop
69 Monika Holmwood 1:45:55
125 Shiree Yap 2:01:46
330 finishers
Mt Hotham
84 Shiree Yap 2:32:06
261 finishers
Mystic Hill
100 Shiree Yap 1:31:27
198 finishers
Overall
72 Shiree Yap 7:45:41
157 finishers
BBQ Stakes 6k 05 December
5. Carolyne Kramar 42:58
8. Gary Bowen 31:12
14. Andrew Simpson 28:55
19. Craig Wurtz 30:59
28. Chris Gammon 34:55
29. James O'Neill 28:55
41. Caroline Campbell 43:15
50. Ewen Thompson 36:42
51. Roger Pilkington 35:52
54. William Barlow 29:38
57. Peter Thomson 37:58
59 finishers
Lake Tuggeranong Stakes 6k 11 December
1. Sandeep Chandra 37:17
2. Peter Thomson 33:25
4. Jason Lewis 30:15
7. Gary Bowen 29:33
13. Ewen Thompson 32:49
15. James O'Neill 27:38
16. Roger Pilkington 33:59
17. Jerry Markovic 27:30
20 finishers
Customs 5k handicap 14 December
1 Peter Thomson 33:47
5 Gary Bowen 25:05
6 Carolyne Kramar 35:11
7 Caroline Campbell 32:28
10 James O'Neill 23:38
15 Ewen Thompson 28:49
17 Roger Pilkington 30:26
Beer Mile 14 December
1st female Bron Sparkes defending champion
Ginninderra 5k parkrun #344 15 December
13 Andrew SIMPSON 21:56 M45
32 Jacob MILLER 23:51 M11
34 Kevin MILLER 23:57 M40
54 Bron SPARKES 24:51 W40
61 Jennifer KELLETT 25:32 W60
68 Jane LILLEY 26:03 W45
80 Chloe MILLER 27:05 W11
85 Celina MILLER 27:31 W40
114 Cathy NEWMAN 31:20 W55
115 Ruth BAUSSMANN 31:21 W65
126 Brendan BELCHER 31:54 M35
156 April BARLOW 36:01 W10 **New PB**
157 William BARLOW 36:03 M35
214 finishers
Tuggeranong 5k parkrun #303 15 December
5 Jeff GREY 18:43 M50
7 David CLARKE 19:52 M60
36 Shane WRIGHT 23:50 M45
75 Ewen THOMPSON 26:19 M60
76 Jen BRIGHT 26:20 W40
88 Kerron CLARE 27:13 W50
90 Chris GAMMON 27:15 M55
100 Warrick HOWIESON 27:37 M45
138 Peter THOMSON 29:54 M55
219 Jodie DAVIS 40:33 W50
291 finishers
Gungahlin 5k parkrun #272 15 December
41 Gavin MONGAN 23:00 M35
48 Geoff MOORE 23:29 M70
166 Roy JONES 32:26 M75
168 Margaret MCSPADDEN 32:36 W70
269 finishers
Burley Griffin 5k parkrun #132 15 December
49 Gary BOWEN 24:24 M60
107 Elizabeth BENNETT 28:16 W55
115 Caroline CAMPBELL 28:59 W75
209 Shareen UNDERWOOD 44:08 W35
237 finishers
Coombs 5k parkrun #40 15 December
22 Andrew SMITH 27:59 M45
61 finishers
Mount Ainslie 5k parkrun #32 15 December
30 Deborah PURSS 27:34 W45 **New PB**
32 Lisa MCDONALD 27:58 W40 **New PB**
49 William ARTHUR 32:08 M65
79 Giles LAMB 51:34 M45
79 finishers
Queanbeyan 5k parkrun #85 15 December
1 Bernardo PALMA 19:09 M35
84 finishers
Goulburn 5k parkrun #45 15 December
74 finishers
Braidwood Showground 5k parkrun #12 15 December
13 Vanessa PALMER 31:27 W45
32 finishers
Jindabyne 5k parkrun #27 15 December
11 finishers
Bowral 5k parkrun #221 15 December
49 Norma WALLETT 39:18 W85
56 finishers
Batemans Bay 5k parkrun #137 15 December
55 finishers
AMRA Tour de Ridges 16 December
21.2 km run
Male
12. Jeff Grey 54 1:52:37
24. Giles Lamb 45 2:04:41
33. Jerry Markovic 29 2:11:58
34. Chris Gammon 58 2:14:35
42. Sandeep Chandra 45 2:24:02
44. Craig Wurtz 54 2:26:17
53 finishers
Female
7. Gwen McCormack 30 2:08:30
9. Candy Potter 38 2:14:13
15. Bron Sparkes 42 2:23:47
24. Kerron Clare 51 2:33:58
43 finishers
15.3 km run
Male
6. Peter Brown 57 1:25:56
7. David Clarke 60 1:31:30
12. Marcus Markovic 48 1:36:19
15. Jarod Potter 17 1:50:37
17. Ewen Thompson 61 2:00:23
23 finishers
Female
1. Jen Bright 43 1:21:00
4. Mhairi Craig 54 1:27:07
5. Allie Corripio 30 1:27:52
15. Gabrielle Brown 55 1:48:34
46 finishers
10.6 km run
Male
1. Jacob Grooby 32 41:40
5. Michael Smith 53 57:03
17 finishers
Female
19 finishers