Wednesday 13 November 2019

recent speedygeese race results

Posted by speedygeoff on Wednesday, November 13, 2019 with
Lake Tuggeranong Stakes 6k 05 November
3. Cameron Curry 38:12
4. Sandeep Chandra 38:13
5. James O'Neill 38:14
6. Rajeev Bajania 38:14
10. Ewen Thompson 39:47
15 finishers

ACTMA Track 07 November
Spiral 5
12 Ruth Baussmann W65 12:21
14 Margaret McSpadden W70 14:25
18 finishers

Customs 5k handicap 08 November
1 Natty Beck 30:51
2 Galen Beck-Brady 30:51
3 Molly Beck-Brady 30:51
5 Kerron Clare 25:13
8 Yili Zhu 23:18
12 Caroline Campbell 34:51
14 James O'Neill 23:54
16 Colin Farlow 19:51
17 Michael Thompson 27:24
18 Giles Lamb 22:19
19 Kylie Wood 28:58
20 Ewen Thompson 31:09
21 Carolyne Kramar 39:25
25 finishers

Parkruns http://www.parkrun.com/consolidatedclub/?clubNum=23606
If you wish to appear in the speedygeese parkrun report linked above, it is very easy to set your home club to speedygeese.
Highlights 09 November – My 23:44 M70 record at Wagi Bridge, not the fastest course in the ACT!

Canberra Times 10k Fun Run 10 November https://events.solemotive.com/canberra-times-fun-run/results/
Scanning the results, I came across, not necessarily complete, and I should point out that some of the speedygeese were official pacers, the following.
10k men
18. Rowan LEWIS (791) Kambah 30-39 (4) 36:01.1
35. William BRADY (1141) Canberra 30-39 (8) 38:00.3
137. David WEBSTER (397) Bonython 60-69 (1) 44:22.4
150. Paul TRUMBLE (427) Phillip 30-39 (56) 44:41.7
161. Isaac MUSCAT (1336) Canberra 15-17 (4) 45:04.9
189. Gavin MONGAN (695) Bruce 30-39 (74) 46:08.6
208. James O'NEILL (651) Richardson 50-59 (14) 46:55.6
219. Craig WURTZ (26) Curtin 50-59 (17) 47:25.1
262. Marcus MARKOVIC (754) Duffy 40-49 (50) 48:30.6
284. Peter BROWN (1126) Bungendore 50-59 (27) 49:01.2
315. Peter DALY (1056) Bonython 50-59 (36) 49:43.8
328. Richard NETHERSOLE (664) Gordon 30-39 (105) 50:11.4
379. Graeme SMYTH (512) Googong 50-59 (43) 51:45.9
393. David BAUSSMANN (1164) Kaleen 60-69 (14) 52:06.0
415. Oscar TORRES (55) Karabar 30-39 (133) 52:48.0
492. Michael THOMPSON (450) Civic Square 50-59 (59) 54:57.9
657. Paul KAY (835) Scullin 50-59 (82) 1:02:28.0
685. George QUARMBY (603) Stirling 60-69 (28) 1:03:59.6
725. Giles LAMB (1248) Hackett 40-49 (150) 1:08:33.3
765. Trevor HILL (207) Barton 60-69 (38) 1:14:37.2
810 male finishers

10k Women
4. Louise SHARP (1748) Hackett 30-39 (4) 37:58.4
9. Natasha BECKMANN (1161) 30-39 (8) 41:57.6
24. Jen BRIGHT (1486) Kambah 40-49 (4) 45:04.4
51. Louise SARTORE (553) Ngunnawal 40-49 (10) 48:12.1
52. Debra KAY (839) Scullin 50-59 (2) 48:19.1
72. Clare KERRON (1827) 50-59 (5) 49:44.9
99. Gabrielle BROWN (313) Aranda 50-59 (8) 51:08.6
121. Bronwyn CALVER (305) Kambah 50-59 (12) 52:27.6
180. Victoria HENNIG (209) Evatt 60-69 (5) 54:18.3
212. Jossie Maree SEISUN (543) Richardson 50-59 (23) 55:10.9
232. Catherine MONTALTO (693) Greenway 60-69 (8) 56:07.4
240. Jenni SCHOFIELD (547) Bonner 40-49 (46) 56:22.9
270. Cathy NEWMAN (129) Scullin 50-59 (28) 57:17.9
386. Jennie BLAKE (1153) Stirling 60-69 (11) 1:00:26.8
496. Ruth BAUSSMANN (1163) Kaleen 60-69 (15) 1:04:34.7
498. Pieta SMITH (515) Chapman 40-49 (103) 1:04:46.8
552. Jo DYNON (1015) Latham 30-39 (176) 1:07:20.8
743 female finishers

5k Men
20. Zain UPTON (3933) 40-49 (4) 19:35.8
24. Ryan HUYNH (3423) 10-14 (4) 20:02.1
34. Thach HUYNH (3422) 40-49 (5) 20:50.7
126. Ewen THOMPSON (3016) 60-69 (5) 27:41.9
304. David CLARK (3519) 60-69 (17) 38:16.6
392 finishers

5k Women
525 female finishers

2k boys
76 male finishers

2k girls
4. Emily HUYNH (5051) U10 (3) 10:18.2
75 female finishers

YCRC Spring Series #2 Barrenjoey Drive 5k 12 November
Barrenjoey (5k) (5k)
6. Louise Sharp W35 19:16
9. Paul Trumble M30 20:35
17. Rohan Pitchford M55 23:07
18. Peter Simpfendorfer M60 23:46
20. Craig Wurtz M55 24:26
26. Liz Simpfendorfer W55 26:06
29. Peter Thomson M55 27:55
32. Sarah Pau W45 28:04
44 finishers

YCRC Spring Series #2 Barrenjoey Drive 2k 12 November
5. Ewen Thompson M60 10:15
7. Darcy Morrison M5 12:13
8. Nadine Morrison W50 12:13
16 finishers


The Elevate Crew at the Canberra Times Fun run