Monday 15 April 2013

Australian Running Festival Results

Posted by speedygeoff on Monday, April 15, 2013 with
A link - http://fairfax.tiktok.biz/list/canberramarathon/2013/42km/
Selected results - Speedygeese and friends
5k
51 15651 EWEN THOMPSON 00:22:46 51 M 36 M50-59 4
55 15372 JANENE KINGSTON 00:22:52 55 F 17 F40-49 3
705 finishers

10k dash
87 10513 HELEN LARMOUR 00:43:00 87 F 12 F50-59 1
381 10286 MIRANDA RAWLINSON 00:56:49 381 F 135 F60-69 2
459 finishers

10k Fun Run
664 finishers

Half Marathon
6 05022 BRUCE GRAHAM 01:14:10 6 M 6 M50-59 1
130 06446 KATIE FORESTIER 01:33:03 130 F 18 F40-49 2
214 05940 TIM RAWLING 01:37:53 214 M 179 M20-29 53
247 06395 DAVID BAUSSMANN 01:39:06 247 M 207 M60-69 1
279 06972 BRONIA ROWE 01:40:23 279 F 44 F30-39 18
494 06051 BOB HARLOW 01:46:57 494 M 380 M60-69 4
570 06950 WARRICK HOWIESON 01:49:06 570 M 421 M40-49 104
643 06461 GRAEME PATRICK 01:50:55 643 M 460 M60-69 7
649 06740 KATHERINE SHEPPARD 01:51:06 649 F 186 F40-49 43
686 05636 ROBERT HARDIE 01:52:18 686 M 483 M20-29 132
774 06020 RAE PALMER 01:54:19 774 F 246 F60-69 2
811 06868 KAREN DANIELS 01:55:12 811 F 269 F50-59 12
849 05418 SUSAN STURGEON 01:55:56 849 F 285 F30-39 112
863 06747 ADAM ROBINSON 01:56:11 863 M 572 M40-49 148
1,136 06462 CATHERINE MONTALTO 02:02:10 1,136 F 450 F60-69 5
1,271 06787 KEVIN CHAMBERLAIN 02:05:55 1,271 M 727 M60-69 14

Marathon
49 01123 JEFF GREY 02:56:36 49 M 48 M40-49 17
167 01019 ALAIN LOCHARD 03:16:58 167 M 156 M50-59 8
183 00764 DAVID WEBSTER 03:18:49 183 M 172 M60-69 5
217 00082 NICK MESHER 03:22:39 217 M 202 M50-59 12
255 01494 DEBBIE COWELL 03:27:00 255 F 21 F50-59 1
270 01184 KYLIE MALONE 03:27:57 270 F 25 F40-49 7
282 01503 KERI VAUGHAN 03:28:39 282 F 28 F50-59 3
306 01124 ELLE KNIGHT 03:30:00 306 F 33 F40-49 9
343 00977 PETER CLARKE 03:33:08 343 M 302 M60-69 9
364 01159 JENELLE DZIANO 03:34:55 364 F 46 F20-29 9
408 01593 BERNIE J MILLETT 03:39:03 408 M 350 M70-99 2
495 00914 PETER THOMSON 03:44:38 495 M 421 M50-59 40
515 01334 CRAIG DAVIS 03:46:08 515 M 436 M40-49 154
529 01413 CLARE WALL 03:47:33 529 F 83 F50-59 5
530 01562 TREVOR JACOBS 03:47:34 530 M 447 M60-69 14
532 01540 NATALIE WATSON 03:47:52 532 F 84 F40-49 29
538 01020 JENNIFER IRVING 03:48:19 538 F 86 F40-49 30
560 01049 ROBBIE COSTMEYER 03:50:11 560 M 467 M60-69 17
566 00556 PAM MUSTON 03:50:31 566 F 97 F50-59 6
572 01120 CATHY NEWMAN 03:50:51 572 F 98 F50-59 7
669 00090 ROB EY 03:57:41 669 M 549 M50-59 66
762 01193 THERESA FABIAN 04:03:35 762 F 149 F50-59 12
801 01563 PETER BAUSSMANN 04:07:56 801 M 638 M30-39 221
871 01401 RAY JAMES 04:14:17 871 M 677 M60-69 25
940 00793 CHRIS GAMBLE 04:20:50 940 M 722 M60-69 32
1,020 00361 SUZANNAH GYE 04:28:55 1,020 F 244 F30-39 94
1,043 00956 RUTH BAUSSMANN 04:31:11 1,043 F 252 F60-69 3
1,214 00851 WILLIAM ARTHUR 05:07:15 1,214 M 897 M60-69 47
1,291 finishers

DNFs: Charles Freer, Andrew Sutcliffe, Susan Archer, Elizabeth Bennett

Ultra Marathon 50k
27 U00082 NICK MESHER 04:06:12 27 M 25 M50-59 2
42 U01503 KERI VAUGHAN 04:18:01 42 F 5 F50-59 2
61 U00914 PETER THOMSON 04:33:24 61 M 50 M50-59 8
68 U01501 MICK CORLIS 04:37:20 67 M 54 M50-59 10
70 U00977 PETER CLARKE 04:38:06 70 M 56 M60-69 3
72 U00556 PAM MUSTON 04:39:01 72 F 15 F50-59 3
75 U01019 ALAIN LOCHARD 04:39:25 75 M 60 M50-59 12
76 U01020 JENNIFER IRVING 04:39:25 75 F 16 F40-49 7
142 finishers

Copied straight from the official results. I may add more results from time to time as I find them.

Craig Davis - A marathon PB by 3 minutes.

Photo by Scott Yates.